Preservatives and Mold Inhibitors
Preservative and fungicide lineup
| Product name | pH | Feature | Bacteria | Fungi | Location of addition | |||
|---|---|---|---|---|---|---|---|---|
| Coolant | Paints | Cutting oil | Release solution | |||||
| STATECT110 | acid to neutral | Generic products Solvents | ◎ | ○ | ○ | ○ | ○ | |
| STATECT150 | Acid to alkaline | Contains FDA-approved substances、Versatile | ○ | △ | ○ | ○ | ○ | ○ | 
| STATECT200 | acid to neutral | Versatile、waterborne | ◎ | ◎ | ○ | ○ | ||
| STATECT270 | Acid to slightly alkaline | Contains FDA-approved substances、Solvent free | ◎ | ◎ | ○ | ○ | ||
| STATECT500 | Neutral to alkaline | High sterilizing power and persistence | ○ | ○ | ○ | ○ | ○ | |
| STATECT525 | Neutral to alkaline | Non-halogenated | ○ | ◎ | ○ | ○ | ○ | |
| STATECT D-125 | Acid to slightly alkaline | Cationic, high bactericidal power | ○ | ○ | ○ | |||
| STATECT811 | Neutral to alkaline | Organic zinc compounds | ○ | ◎ | ○ | ○ | ||
The catalog is posted on the manufacturing technology database site "IPROS." Please download it from here.
 
      